| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | P | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT | |||
| 43 | Thinel, Sebastien | F | 43 | 13 | 38 | 51 | -5 | 43 | 3 | 14 | 0 | 0 | 1 | 154 | .084 | |||
| 11 | McGrane, Ed | F | 41 | 21 | 25 | 46 | 0 | 4 | 6 | 12 | 0 | 0 | 4 | 187 | .112 | |||
| 19 | Mahovsky, Dale | F | 44 | 15 | 29 | 44 | -3 | 61 | 4 | 9 | 0 | 0 | 1 | 120 | .125 | |||
| 40 | Dickson, John-Scott | F | 44 | 21 | 18 | 39 | -7 | 4 | 8 | 4 | 0 | 1 | 5 | 132 | .159 | |||
| 27 | Courtney, Andrew | F | 41 | 17 | 18 | 35 | +13 | 33 | 4 | 3 | 0 | 0 | 3 | 126 | .135 | |||
| 17 | Coccimiglio, Brandon | F | 36 | 17 | 14 | 31 | -1 | 14 | 4 | 5 | 0 | 0 | 4 | 130 | .131 | |||
| 5 | Pszenyczny, Dave | D | 44 | 9 | 13 | 22 | 0 | 93 | 4 | 6 | 1 | 0 | 2 | 112 | .080 | |||
| 21 | Jardine, Ryan | F | 27 | 8 | 10 | 18 | -2 | 15 | 0 | 2 | 0 | 0 | 1 | 64 | .125 | |||
| 9 | Schafer, Patrick | F | 14 | 7 | 5 | 12 | +9 | 14 | 1 | 0 | 0 | 0 | 1 | 22 | .318 | |||
| (TOTALS) | 33 | 9 | 8 | 17 | +6 | 39 | 1 | 0 | 1 | 0 | 1 | 58 | .155 | |||||
| 2 | Ruwe, Cole | D | 31 | 1 | 8 | 9 | +3 | 52 | 0 | 2 | 0 | 0 | 0 | 29 | .034 | |||
| 41 | Hogg, Kris | F | 28 | 4 | 4 | 8 | +9 | 19 | 0 | 0 | 1 | 0 | 1 | 57 | .070 | |||
| X ONabigon, Nathan | F | 18 | 2 | 6 | 8 | -3 | 38 | 1 | 1 | 0 | 0 | 0 | 31 | .065 | ||||
| 71 | Favot, Andrew | F | 8 | 2 | 6 | 8 | +4 | 0 | 0 | 2 | 0 | 0 | 0 | 15 | .133 | |||
| 4 | Smith, Brandon | F | 23 | 1 | 7 | 8 | -1 | 16 | 0 | 1 | 0 | 0 | 0 | 22 | .045 | |||
| 8 | Wakita, Mike | D | 41 | 2 | 5 | 7 | +7 | 87 | 0 | 0 | 0 | 0 | 0 | 35 | .057 | |||
| 3 | Good, Brad | D | 43 | 0 | 7 | 7 | +4 | 77 | 0 | 0 | 0 | 0 | 0 | 36 | .000 | |||
| X Cooper, Vern | F | 11 | 2 | 4 | 6 | +5 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | .077 | ||||
| 26 | Simoes, David | D | 19 | 1 | 5 | 6 | +11 | 59 | 0 | 1 | 0 | 0 | 1 | 29 | .034 | |||
| 14 | Llewellyn, Tristin | D | 14 | 0 | 5 | 5 | -3 | 15 | 0 | 1 | 0 | 0 | 0 | 19 | .000 | |||
| (TOTALS) | 25 | 0 | 6 | 6 | -2 | 25 | 0 | 1 | 0 | 0 | 0 | 31 | .000 | |||||
| X Kaunisto, Steve | D | 13 | 2 | 3 | 5 | -3 | 6 | 0 | 1 | 1 | 0 | 1 | 18 | .111 | ||||
| X Carriveau, Zach | D | 25 | 0 | 5 | 5 | +3 | 23 | 0 | 1 | 0 | 0 | 0 | 47 | .000 | ||||
| 24 | Lewis, Carlyle | RW | 35 | 0 | 3 | 3 | -5 | 91 | 0 | 0 | 0 | 0 | 0 | 30 | .000 | |||
| X Zulyniak, Andy | D | 15 | 0 | 3 | 3 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | .000 | ||||
| X MacIntosh, Lachlan | F | 11 | 0 | 3 | 3 | +1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | .000 | ||||
| X Gurtler, Mike | F | 9 | 1 | 1 | 2 | -4 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | .111 | ||||
| 31 | Effinger, Charlie | G | 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Ruel, Tyler | F | 8 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | .000 | ||||
| X Testwuide, JP | D | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| X Friesen, Dustin | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | ||||
| X Festa, Gerry | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Mahoney-Wilson, Brian | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Fletcher, Tyler | F | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| 35 | Macek, Jakub | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Szuper, Levente | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 29 | Bohunicky, Lukas | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Grant, Justin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Smith, Derek | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Debolt, Mike | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Russell, Wes | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Weeks, Jason | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 44 | 146 | 249 | 395 | +25 | 785 | 35 | 69 | 3 | 2 | 25 | 1508 | .097 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 31 | Effinger, Charlie | 31 | 1831:21 | 20 | 9 | 2 | 2 | 86 | 2.82 | 973 | .919 | |
| X Festa, Gerry | 8 | 479:34 | 2 | 4 | 2 | 0 | 24 | 3.00 | 227 | .904 | ||
| X Mahoney-Wilson, Brian | 5 | 257:43 | 2 | 2 | 0 | 0 | 13 | 3.03 | 127 | .907 | ||
| X Szuper, Levente | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 40 | .930 | ||
| X Smith, Derek | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Grant, Justin | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Russell, Wes | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Debolt, Mike | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| 35 | Macek, Jakub | 1 | 26:19 | 0 | 0 | 0 | 0 | 4 | 9.12 | 9 | .692 | |
| TOTALS: | 44 | - | 25 | 15 | 4 | 2 | 140 | 3.18 | 1376 | .908 | ||
![]() |