| Seasons | Stats | Teams |
| |
|
|
| # | PLAYERS | P | GP | G | A | PTS | +/- | PIM | PPG | PPA | SHG | SHA | GWG | SHOTS | SPCT | |||
| 43 | Thinel, Sebastien | F | 38 | 13 | 34 | 47 | -4 | 39 | 3 | 12 | 0 | 0 | 1 | 139 | .094 | |||
| 19 | Mahovsky, Dale | F | 39 | 15 | 23 | 38 | -1 | 54 | 4 | 6 | 0 | 0 | 1 | 109 | .138 | |||
| 11 | McGrane, Ed | F | 36 | 15 | 21 | 36 | -1 | 4 | 3 | 10 | 0 | 0 | 4 | 157 | .096 | |||
| 40 | Dickson, John-Scott | F | 39 | 18 | 16 | 34 | -5 | 2 | 5 | 3 | 0 | 1 | 4 | 119 | .151 | |||
| 27 | Courtney, Andrew | F | 36 | 16 | 15 | 31 | +10 | 27 | 4 | 2 | 0 | 0 | 3 | 111 | .144 | |||
| 17 | Coccimiglio, Brandon | F | 31 | 15 | 13 | 28 | +1 | 14 | 4 | 5 | 0 | 0 | 4 | 113 | .133 | |||
| 21 | Jardine, Ryan | F | 27 | 8 | 10 | 18 | -2 | 15 | 0 | 2 | 0 | 0 | 1 | 64 | .125 | |||
| 5 | Pszenyczny, Dave | D | 39 | 6 | 11 | 17 | -4 | 78 | 2 | 4 | 1 | 0 | 1 | 93 | .065 | |||
| 9 | Schafer, Patrick | F | 10 | 6 | 5 | 11 | +8 | 14 | 1 | 0 | 0 | 0 | 1 | 16 | .375 | |||
| (TOTALS) | 29 | 8 | 8 | 16 | +5 | 39 | 1 | 0 | 1 | 0 | 1 | 52 | .154 | |||||
| X ONabigon, Nathan | F | 18 | 2 | 6 | 8 | -3 | 38 | 1 | 1 | 0 | 0 | 0 | 31 | .065 | ||||
| 4 | Smith, Brandon | F | 19 | 1 | 7 | 8 | 0 | 14 | 0 | 1 | 0 | 0 | 0 | 18 | .056 | |||
| 41 | Hogg, Kris | F | 24 | 3 | 4 | 7 | +9 | 17 | 0 | 0 | 1 | 0 | 1 | 49 | .061 | |||
| 8 | Wakita, Mike | D | 36 | 2 | 5 | 7 | +6 | 60 | 0 | 0 | 0 | 0 | 0 | 31 | .065 | |||
| 2 | Ruwe, Cole | D | 26 | 1 | 6 | 7 | +6 | 46 | 0 | 1 | 0 | 0 | 0 | 26 | .038 | |||
| 3 | Good, Brad | D | 38 | 0 | 7 | 7 | +5 | 56 | 0 | 0 | 0 | 0 | 0 | 32 | .000 | |||
| X Cooper, Vern | F | 11 | 2 | 4 | 6 | +5 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | .077 | ||||
| X Kaunisto, Steve | D | 13 | 2 | 3 | 5 | -3 | 6 | 0 | 1 | 1 | 0 | 1 | 18 | .111 | ||||
| X Carriveau, Zach | D | 25 | 0 | 5 | 5 | +3 | 23 | 0 | 1 | 0 | 0 | 0 | 47 | .000 | ||||
| 14 | Llewellyn, Tristin | D | 10 | 0 | 3 | 3 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | |||
| (TOTALS) | 21 | 0 | 4 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 24 | .000 | |||||
| 24 | Lewis, Carlyle | RW | 31 | 0 | 3 | 3 | -5 | 85 | 0 | 0 | 0 | 0 | 0 | 28 | .000 | |||
| X Zulyniak, Andy | D | 15 | 0 | 3 | 3 | -1 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | .000 | ||||
| 26 | Simoes, David | D | 14 | 0 | 3 | 3 | +10 | 47 | 0 | 1 | 0 | 0 | 0 | 19 | .000 | |||
| X MacIntosh, Lachlan | F | 11 | 0 | 3 | 3 | +1 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | .000 | ||||
| X Gurtler, Mike | F | 9 | 1 | 1 | 2 | -4 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | .111 | ||||
| 71 | Favot, Andrew | F | 3 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .200 | |||
| 31 | Effinger, Charlie | G | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Ruel, Tyler | F | 8 | 0 | 1 | 1 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | .000 | ||||
| X Testwuide, JP | D | 4 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | ||||
| X Friesen, Dustin | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | ||||
| X Festa, Gerry | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Mahoney-Wilson, Brian | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Fletcher, Tyler | F | 3 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | ||||
| X Szuper, Levente | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| 35 | Macek, Jakub | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |||
| X Grant, Justin | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Smith, Derek | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Debolt, Mike | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Russell, Wes | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| X Weeks, Jason | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||
| TOTALS: | - | 39 | 127 | 216 | 343 | +27 | 670 | 27 | 53 | 3 | 2 | 22 | 1330 | .095 | ||||
| # | GOALIES | GP | MIN | W | L | OTL | SO | GA | GAA | SV | SV% | |
| 31 | Effinger, Charlie | 26 | 1551:30 | 17 | 8 | 1 | 2 | 72 | 2.78 | 829 | .920 | |
| X Festa, Gerry | 8 | 479:34 | 2 | 4 | 2 | 0 | 24 | 3.00 | 227 | .904 | ||
| X Mahoney-Wilson, Brian | 5 | 257:43 | 2 | 2 | 0 | 0 | 13 | 3.03 | 127 | .907 | ||
| X Szuper, Levente | 1 | 60:00 | 1 | 0 | 0 | 0 | 3 | 3.00 | 40 | .930 | ||
| X Smith, Derek | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Grant, Justin | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| X Russell, Wes | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| 35 | Macek, Jakub | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | |
| X Debolt, Mike | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | .000 | ||
| TOTALS: | 39 | - | 22 | 14 | 3 | 2 | 121 | 3.10 | 1223 | .910 | ||
![]() |